This page records information about HAC Media, including budgets and a catalog of gadgets in possession. It also lists gadgets needed for more efficient work and preparations for a studio setup.
The first table below lists all the gadgets that are in possession of HAC Media.
<aside> 💡 G - Good Condition | N - New | NR - Needs Repair | R - Replacement Needed
</aside>
| Tools in possession | Quantity | Condition |
|---|---|---|
| Camera | 1 | G |
| Tripod | 1 | R |
| All in One Computer | 1 | G |
| Lapel | 1 | G |
| Projector | 1 | G |
| Lightning | 3 | NR |
<aside> 💡 The tables below list gadgets that we need to work more efficiently
</aside>
| Tools/Gadgets | Quantity | Estimated Unit Cost (GHS) |
|---|---|---|
| Tripods | 3 | |
| Camera (Clean Output) | ||
| Wireless Transmitter - HDMI | ||
| Wireless Transmitter - Audio | ||
| AC Adapter(s) for Camera(s) | ||
| Router & Data Subscription | ||
| Monitors (Camera & Desktop) | ||
| 64GB, 128GB Memory Cards | ||
| Network Cable | ||
| 500GB External Drive (SSD) | 2 | |
| Laptop | 1 | |
| Stream Switcher (Atem Mini Pro) | 1 | 6,500 |
| UPS | ||
| Soundtrack | 1 | 3,000 |
| Studio Microphone | 3 | |
| Led lights | ||
| Optic Fibre | ||
Preparation towards the studio setup
| LIST | COST | |
|---|---|---|
| Soundproof | ||
| Tables | ||
| Chairs | ||
| Painting | ||
| Carpet | ||